|
Agenda
| Sunday | September 26th, 2010 |
| Recreational Activity |
| Golf Outing, Fishing or Long Island Wine Tasting Tour |
| 10 AM -6 PM | Conference Registration |
| 6-9 PM | Welcome Reception |
| |
|
| Monday | September 27th, 2010 |
| 7:30-8:30 AM | Breakfast |
| 8:30-9:30 AM | Opening General Sessions |
| 9:30-10:30 AM | Keynote Presentation |
| 10:45-12:00 Noon | Case Studies/User Presentations |
| 12:00-1:15 PM | Lunch |
| 1:15-5:00 PM | Breakout Sessions |
| 5:30-8:30 PM | Dinner / Product Fair |
| |
|
| Tuesday | September 28th, 2010 |
| 7-8 AM | Breakfast |
| 8-10:30 AM | General Session |
| 10:30 -12 Noon | Breakout Sessions |
| 12-1:15 PM | Lunch / Product Fair |
| 1:15-3:30 PM | Breakout Sessions |
| 3:30-4:00 PM | Closing Statements |
| 4 PM | Conference Ends |
| 4:30 PM | Trip to Manhattan |
|
|
| Wednesday | September 29th, 2010 |
| 8-9:00 AM |
BRdata User Group (BRUG) Conference Debrief BRUG Board of Directors
|
| 8:30 - 4:30 | Advanced/Technical Training |
|
|
| Thursday | September 30nd, 2010 |
| 8:30 - 4:30 | Advanced/Technical Training |
|
|